Media Data
Readership: 787 000 | Reach: 14.6% | Circulation: 270 748 | Carrier title: Bote der Urschweiz, Der Brienzer, Der Oberhasler, Echo von Grindelwald, GlücksPost, Schweizer Familie, Schweizer Illustrierte, Tessiner Zeitung, Unter Emmentaler
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 285 | 10.6 | 36.3 | 73 |
Woman | 501 | 18.5 | 63.7 | 127 |
| Age | ||||
14-34 | 91 | 5.9 | 11.5 | 41 |
35-54 | 161 | 9.0 | 20.5 | 62 |
55+ | 535 | 25.9 | 67.9 | 177 |
| Educational Level | ||||
Obligatory | 172 | 20.0 | 21.9 | 137 |
Medium | 415 | 17.8 | 52.8 | 122 |
High | 199 | 9.1 | 25.4 | 62 |
| Gross household income | ||||
up to CHF 3 999 | 161 | 23.2 | 20.5 | 158 |
CHF 4 000 to 7 999 | 338 | 17.7 | 42.9 | 121 |
more than CHF 8 000 | 288 | 10.4 | 36.6 | 71 |
| Employment | ||||
Senior management, employee | 15 | 8.4 | 1.9 | 57 |
Middle management, employee | 61 | 8.5 | 7.8 | 58 |
Employee | 175 | 10.5 | 22.3 | 72 |
Worker, employee | 37 | 11.9 | 4.8 | 81 |
Freelance | 11 | 10.3 | 1.4 | 71 |
Independant | 20 | 10.0 | 2.6 | 68 |
Agriculturalist | 15 | 20.0 | 1.9 | 137 |
Other | 8 | 9.3 | 1.0 | 64 |
| Residential area | ||||
City | 313 | 11.7 | 39.7 | 80 |
Agglomeration | 241 | 15.2 | 30.6 | 104 |
Rural | 234 | 20.5 | 29.7 | 140 |

