Media Data
Readership: 789 000 | Reach: 14.7% | Circulation: 270 748 | Carrier title: Bote der Urschweiz, Der Brienzer, Der Oberhasler, Echo von
Grindelwald, GlücksPost, Schweizer Familie, Schweizer Illustrierte, Tessiner Zeitung, Unter Emmentaler
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 283 | 10.6 | 35.8 | 72 |
Woman | 506 | 18.7 | 64.2 | 128 |
| Age | ||||
14-34 | 86 | 5.6 | 10.9 | 38 |
35-54 | 182 | 10.2 | 23.1 | 69 |
55+ | 521 | 25.3 | 66.0 | 172 |
| Educational Level | ||||
Obligatory | 179 | 20.8 | 22.7 | 142 |
Medium | 413 | 17.7 | 52.3 | 121 |
High | 197 | 9.0 | 25.0 | 61 |
| Gross household income | ||||
up to CHF 3 999 | 152 | 22.4 | 19.3 | 153 |
CHF 4 000 to 7 999 | 341 | 17.4 | 43.2 | 119 |
more than CHF 8 000 | 296 | 10.8 | 37.5 | 73 |
| Employment | ||||
Senior management, employee | 17 | 9.7 | 2.2 | 66 |
Middle management, employee | 61 | 8.3 | 7.7 | 57 |
Employee | 183 | 10.9 | 23.2 | 75 |
Worker, employee | 35 | 11.7 | 4.4 | 80 |
Freelance | 13 | 12.5 | 1.6 | 85 |
Independant | 20 | 9.6 | 2.5 | 66 |
Agriculturalist | 14 | 17.9 | 1.7 | 122 |
Other | 8 | 9.3 | 1.0 | 64 |
| Residential area | ||||
City | 319 | 12.0 | 40.4 | 82 |
Agglomeration | 236 | 14.9 | 29.9 | 102 |
Rural | 234 | 20.6 | 29.7 | 140 |

