Our tariffs and conditions in a practical and compact PDF file.
annabelle is Switzerland's magazine for women. Every three weeks, annabelle inspires its readers with appealing images backed up with hard-hitting, informative words. annabelle is a passionate Swiss woman, but she also keeps track of the outside world, looking at all topics and people that are of relevance and interest to women. At www.annabelle.ch, readers are informed about the most important topics online at any time and from anywhere.
annabelle MEDIA-KIT Documentation
Media Data
Readership: 96 000 | Reach: 1.8% | Circulation 39 728
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 17 | 0.6 | 17.5 | 35 |
Woman | 80 | 3.0 | 82.5 | 164 |
Age | ||||
14-34 | 14 | 1.0 | 14.9 | 52 |
35-54 | 35 | 2.0 | 36.2 | 108 |
55+ | 47 | 2.3 | 48.9 | 129 |
Educational Level | ||||
Obligatory | 10 | 1.2 | 10.6 | 66 |
Medium | 39 | 1.7 | 40.7 | 93 |
High | 47 | 2.2 | 48.7 | 121 |
Gross household income | ||||
up to CHF 3 999 | 11 | 1.6 | 11.3 | 90 |
CHF 4 000 to 7 999 | 33 | 1.7 | 34.4 | 92 |
more than CHF 8 000 | 52 | 2.0 | 54.3 | 109 |
Employment | ||||
Senior management, employee | 3 | 1.7 | 3.1 | 93 |
Middle management, employee | 12 | 1.6 | 12.3 | 90 |
Employee | 27 | 1.6 | 27.7 | 90 |
Worker, employee | 4 | 1.2 | 3.8 | 68 |
Freelance | 3 | 3.1 | 3.0 | 170 |
Independant | 5 | 2.3 | 4.7 | 127 |
Agriculturalist | 0 | 0.6 | 0.4 | 31 |
Other | 2 | 1.9 | 1.7 | 104 |
Residential area | ||||
City | 61 | 2.3 | 63.5 | 128 |
Agglomeration | 24 | 1.5 | 24.7 | 84 |
Rural | 11 | 1.0 | 11.8 | 56 |
Topic Plan
Topic | Brand | Publication | Advertising Deadline | Language |
---|
Advertisements
Standard formats
Format | Type area (W x H in mm) | Bleed format (W x H in mm) | Price | Specifications |
---|---|---|---|---|
Double Page | 416 x 249 | 440 x 280 | 34 020 | |
1/1 page | 193 x 249 | 220 x 280 | 18 900 | |
1/2 page vertical | 95 x 249 | 107 x 280 | 11 340 | |
1/2 page horizontal | 193 x 123 | 220 x 139 | 11 340 | |
1/3 page vertical | 62 x 249 | 74 x 280 | 7 500 | |
1/3 page horizontal | 193 x 81 | 220 x 96 | 7 500 |
Top placements
Note the deadlines for the top advertisement placements!
Top placements | Type area (W x H in mm) | Bleed format (W x H in mm) | Price | Price II | Specifications |
---|---|---|---|---|---|
Opening Spread | 416 x 249 | 440 x 280 | 54 810 | ||
2nd Double Page | 416 x 249 | 440 x 280 | 51 030* | ||
3rd Double Page | 416 x 249 | 440 x 280 | 45 927** | 51 030*** | |
Double Page before Editorial | 416 x 249 | 440 x 280 | 40 824 | ||
Facing Table of Contents RHP Pos. 1 | 193 x 249 | 220 x 280 | 23 570 | ||
Facing Table of Contents RHP Pos. 2 | 193 x 249 | 220 x 280 | 23 000 | ||
Facing Editors Letter | 193 x 249 | 220 x 280 | 24 570 | ||
1st RHP | 193 x 249 | 220 x 280 | 22 680 | ||
2nd RHP | 193 x 249 | 220 x 280 | 21 546 | ||
3rd RHP | 193 x 249 | 220 x 280 | 20 468 | ||
Iside Back Cover | 193 x 249 | 220 x 280 | 22 963 | ||
Back Cover | 193 x 249 | 220 x 280 | 25 515 |
annabelle - Pinboard rate card
The space for your classified adverts!
annabelle Pinboard offers clearly organised information and services in the areas of partnership, leisure, career and health.
Loose Inserts & Fixed Inserts
Inserts
Insert quantities to be delivered 42 500
Third-party ads included in the insert will be charged 20% of an ad page (CHF 3 780) per subject/page.
Advert with fixed insert
20% placement surcharge on the 1st insert position.
annabelle - Content Studio
The annabelle Content Studio designs and produces customised, cross-media content, tailored to your communication goals and your brand. 360° storytelling, organically integrated into the entire annabelle universe:
Print, digital, social media, newsletter, events.
Discounts & Conditions
Agency commission (AC)
Applied to the net rate.
For advertising and media agencies entitled to a commission.
Ads: 15%
Loose or bound inserts in magazines: 5%
Special discounts
ZEWO-certified institutions: 50%
No broker commission, no agency commission, no further discounts.
Publications & Deadlines
Schedule
Edition number | Publication date | Deadline: normal | Deadline: Top placements* | Receipt of documents |
---|---|---|---|---|
01/25 | 24.01.2025 | 23.12.2024 | 15.11.2024 | 03.01.2025 |
02/25 | 14.02.2025 | 17.01.2025 | 14.12.2024 | 24.01.2025 |
03/25 | 14.03.2025 | 14.02.2025 | 14.01.2025 | 21.02.2025 |
04/25 | 04.04.2025 | 07.03.2025 | 04.02.2025 | 14.03.2025 |
05/25 | 25.04.2025 | 26.03.2025 | 25.02.2025 | 02.04.2025 |
06/25 | 16.05.2025 | 15.04.2025 | 16.03.2025 | 24.04.2025 |
07/25 | 06.06.2025 | 08.05.2025 | 06.04.2025 | 15.05.2025 |
08/25 | 27.06.2025 | 28.05.2025 | 27.04.2025 | 05.06.2025 |
09/25 | 15.08.2025 | 17.07.2025 | 15.06.2025 | 24.07.2025 |
10/25 | 05.09.2025 | 08.08.2025 | 05.07.2025 | 15.08.2025 |
11/25 | 19.09.2025 | 22.08.2025 | 19.07.2025 | 29.08.2025 |
12/25 | 03.10.2025 | 05.09.2025 | 03.08.2025 | 12.09.2025 |
13/25 | 24.10.2025 | 26.09.2025 | 24.08.2025 | 03.10.2025 |
14/25 | 14.11.2025 | 17.10.2025 | 14.09.2025 | 24.10.2025 |
15/25 | 28.11.2025 | 31.10.2025 | 28.09.2025 | 07.11.2025 |
16/25 | 12.12.2025 | 14.11.2025 | 12.10.2025 | 21.11.2025 |
01/26 | 23.01.2026 | 20.12.2025 | 23.11.2025 | 03.01.2026 |
Contact
Ad placement
Tamedia Advertising AG
Seestrasse 39CH-8700 Küsnacht
T: +41 44 248 42 30
annabelle@tamedia.ch
https://adbox.tamedia.ch/