Tribune de Genève
Readership: 75 000 | Reach: 4.2% | Circulation 21 778
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 34 | 3.8 | 44.5 | 91 |
Woman | 42 | 4.5 | 55.5 | 108 |
Age | ||||
14-34 | 14 | 2.6 | 19.2 | 62 |
35-54 | 18 | 3.0 | 24.1 | 72 |
55+ | 43 | 6.7 | 56.7 | 159 |
Educational Level | ||||
Obligatory | 15 | 4.1 | 20.5 | 97 |
Medium | 30 | 4.0 | 39.4 | 95 |
High | 30 | 4.5 | 40.0 | 108 |
Gross household income | ||||
up to CHF 3 999 | 13 | 3.8 | 16.7 | 92 |
CHF 4 000 to 7 999 | 33 | 4.5 | 43.6 | 108 |
more than CHF 8 000 | 30 | 4.0 | 39.7 | 96 |
Employment | ||||
Senior management, employee | 1 | 3.7 | 1.9 | 89 |
Middle management, employee | 5 | 3.0 | 6.9 | 72 |
Employee | 20 | 3.5 | 26.2 | 84 |
Worker, employee | 1 | 1.9 | 1.9 | 44 |
Freelance | 2 | 5.6 | 3.3 | 133 |
Independant | 2 | 3.7 | 3.1 | 88 |
Agriculturalist | 0 | * | 0.0 | * |
Other | 1 | * | 1.1 | * |
Residential area | ||||
City | 60 | 5.9 | 79.3 | 142 |
Agglomeration | 16 | 3.1 | 20.7 | 73 |
Rural | 0 | 0.0 | 0.0 | 0 |
Finanz und Wirtschaft
Readership: 72 000 I Reach: 1.4% I Circulation: 20 675
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 57 | 2.2 | 79.7 | 160 |
Woman | 15 | 0.5 | 20.3 | 40 |
Age | ||||
14-34 | 13 | 0.9 | 18.8 | 66 |
35-54 | 23 | 1.3 | 31.9 | 95 |
55+ | 36 | 1.8 | 49.4 | 130 |
Educational Level | ||||
Obligatory | 8 | 0.9 | 10.6 | 66 |
Medium | 27 | 1.2 | 37.4 | 86 |
High | 37 | 1.8 | 52.0 | 129 |
Gross household income | ||||
up to CHF 3 999 | 4 | 0.6 | 5.6 | 45 |
CHF 4 000 to 7 999 | 19 | 1.0 | 27.0 | 72 |
more than CHF 8 000 | 49 | 1.8 | 67.4 | 135 |
Employment | ||||
Senior management, employee | 6 | 3.6 | 8.7 | 266 |
Middle management, employee | 10 | 1.4 | 13.8 | 101 |
Employee | 21 | 1.3 | 29.0 | 94 |
Worker, employee | 2 | 0.7 | 3.0 | 55 |
Freelance | 2 | 2.4 | 3.2 | 176 |
Independant | 4 | 2.0 | 5.5 | 149 |
Agriculturalist | 0 | 0.3 | 0.3 | 20 |
Other | 0 | 0.4 | 0.5 | 31 |
Residential area | ||||
City | 38 | 1.4 | 52.3 | 106 |
Agglomeration | 22 | 1.4 | 30.2 | 103 |
Rural | 13 | 1.1 | 17.6 | 83 |
Tribune de Genève
Readership: 64 000 | Circulation 18 342