Complete issue
Readership: 238 000 | Reach: 4.4% | Circulation: 85 066
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 115 | 4.3 | 48.2 | 97 |
Women | 123 | 4.6 | 51.8 | 103 |
| Age | ||||
14-34 | 29 | 1.9 | 12.0 | 42 |
35-54 | 54 | 3.0 | 22.9 | 69 |
55+ | 155 | 7.5 | 65.1 | 170 |
| Educational Level | ||||
Obligatory | 32 | 3.7 | 13.3 | 83 |
Medium | 109 | 4.6 | 45.7 | 105 |
High | 97 | 4.5 | 41.0 | 101 |
| Gross household income | ||||
up to CHF 3 999 | 37 | 5.4 | 15.7 | 122 |
CHF 4 000 to 7 999 | 95 | 5.0 | 39.9 | 112 |
more than CHF 8 000 | 106 | 3.8 | 44.4 | 86 |
| Employment | ||||
Senior management, employee | 6 | 3.4 | 2.5 | 76 |
Middle management, employee | 20 | 2.7 | 8.3 | 61 |
Employee | 61 | 3.7 | 25.8 | 83 |
Worker, employee | 8 | 2.5 | 3.3 | 56 |
Freelance | 5 | 5.0 | 2.2 | 113 |
Independant | 8 | 3.9 | 3.3 | 87 |
Agriculturalist | 3 | 4.5 | 1.4 | 102 |
Other | 2 | 2.9 | 1.0 | 66 |
| Residential area | ||||
City | 114 | 4.3 | 48.0 | 97 |
Agglomeration | 52 | 3.3 | 21.7 | 74 |
Rural | 72 | 6.3 | 30.3 | 143 |
BZ Stadt/Der Bund
Readership: 137 000 | Reach: 24.5% | Circulation: 53 209
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 66 | 24.2 | 48.1 | 99 |
Women | 71 | 24.8 | 51.9 | 101 |
| Age | ||||
14-34 | 17 | 10.6 | 12.2 | 43 |
35-54 | 34 | 19.0 | 25.0 | 77 |
55+ | 86 | 39.1 | 62.8 | 159 |
| Educational Level | ||||
Obligatory | 16 | 18.7 | 11.7 | 76 |
Medium | 55 | 22.9 | 40.1 | 93 |
High | 66 | 28.4 | 48.2 | 116 |
| Gross household income | ||||
up to CHF 3 999 | 17 | 22.7 | 12.3 | 93 |
CHF 4 000 to 7 999 | 50 | 24.2 | 36.2 | 99 |
more than CHF 8 000 | 70 | 25.3 | 51.5 | 103 |
| Employment | ||||
Senior management, employee | 3 | 17.6 | 2.0 | 67 |
Middle management, employee | 11 | 15.5 | 8.3 | 63 |
Employee | 36 | 20.2 | 26.3 | 82 |
Worker, employee | 5 | 17.2 | 3.5 | 66 |
Freelance | 4 | 44.4 | 2.7 | 169 |
Independant | 4 | 22.2 | 3.2 | 100 |
Agriculturalist | 2 | 28.6 | 1.7 | 131 |
Other | 2 | 28.6 | 1.2 | 92 |
| Residential area | ||||
City | 83 | 27.5 | 60.5 | 112 |
Agglomeration | 41 | 21.8 | 29.8 | 89 |
Rural | 13 | 19.1 | 9.7 | 78 |
BZ Stadt/Der Bund + BZ Emmenta/Oberaargau
Readership: 176 000 | Reach: 24.7% | Circulation: 64 927
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 84 | 24.2 | 47.8 | 98 |
Women | 92 | 25.2 | 52.2 | 102 |
| Age | ||||
14-34 | 23 | 11.4 | 12.9 | 46 |
35-54 | 41 | 18.0 | 23.3 | 73 |
55+ | 112 | 39.4 | 63.8 | 160 |
| Educational Level | ||||
Obligatory | 22 | 20.0 | 12.4 | 81 |
Medium | 77 | 23.8 | 43.6 | 96 |
High | 77 | 27.6 | 44 | 112 |
| Gross household income | ||||
up to CHF 3 999 | 24 | 23.7 | 13.9 | 96 |
CHF 4 000 to 7 999 | 67 | 24.9 | 38 | 101 |
more than CHF 8 000 | 85 | 24.8 | 48.1 | 101 |
| Employment | ||||
Senior management, employee | 4 | 19.5 | 2.5 | 83 |
Middle management, employee | 13 | 15.0 | 7.5 | 61 |
Employee | 48 | 20.6 | 27.1 | 84 |
Worker, employee | 6 | 15.6 | 3.4 | 63 |
Freelance | 5 | 45.5 | 2.7 | 169 |
Independant | 5 | 20.0 | 3.1 | 91 |
Agriculturalist | 3 | 27.3 | 1.6 | 100 |
Other | 2 | 13.3 | 1.2 | 57 |
| Residential area | ||||
City | 83 | 27.5 | 47 | 111 |
Agglomeration | 41 | 21.8 | 23.7 | 88 |
Rural | 52 | 23.4 | 29.3 | 95 |
BZ Emmental/Oberaargau
Readership: 39 000 | Reach: 25.3% | Circulation: 11 718
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 18 | 24.0 | 46.9 | 95 |
Women | 21 | 26.6 | 53.1 | 105 |
| Age | ||||
14-34 | 6 | 14.6 | 15.7 | 58 |
35-54 | 7 | 14.2 | 17.5 | 56 |
55+ | 26 | 40.7 | 66.8 | 161 |
| Educational Level | ||||
Obligatory | 6 | 25.0 | 14.9 | 97 |
Medium | 22 | 26.4 | 55.9 | 104 |
High | 11 | 23.8 | 29.2 | 94 |
| Gross household income | ||||
up to CHF 3 999 | 8 | 27.6 | 19.4 | 104 |
CHF 4 000 to 7 999 | 17 | 27.2 | 44.1 | 108 |
more than CHF 8 000 | 14 | 22.9 | 36.5 | 90 |
| Employment | ||||
Senior management, employee | 2 | 50.0 | 3.9 | 134 |
Middle management, employee | 2 | 13.3 | 4.7 | 49 |
Employee | 12 | 22.2 | 30.0 | 88 |
Worker, employee | 1 | 11.1 | 3.2 | 55 |
Freelance | 1 | 50.0 | 2.6 | 186 |
Independant | 1 | 14.3 | 2.9 | 66 |
Agriculturalist | 0 | 0.0 | 1.3 | 48 |
Other | 1 | 14.3 | 1.4 | 30 |
| Residential area | ||||
City | 0 | - | 0.0 | - |
Agglomeration | 1 | 25.0 | 2.4 | 86 |
Rural | 38 | 25.4 | 97.6 | 100 |
BZ Berner Oberländer/Thuner Tagblatt
Readership: 62 000 | Reach: 33.4% | Circulation: 20 139
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 30 | 33.5 | 49.1 | 100 |
Women | 32 | 33.3 | 50.9 | 100 |
| Age | ||||
14-34 | 6 | 12.7 | 9.4 | 38 |
35-54 | 14 | 23.1 | 21.8 | 69 |
55+ | 42 | 52.5 | 68.8 | 157 |
| Educational Level | ||||
Obligatory | 10 | 35.7 | 15.9 | 106 |
Medium | 32 | 33.8 | 51.5 | 101 |
High | 20 | 31.9 | 32.6 | 96 |
| Gross household income | ||||
up to CHF 3 999 | 13 | 43.3 | 21.1 | 129 |
CHF 4 000 to 7 999 | 28 | 36.3 | 45.2 | 109 |
more than CHF 8 000 | 21 | 26.7 | 33.7 | 80 |
| Employment | ||||
Senior management, employee | 2 | 33.3 | 2.7 | 84 |
Middle management, employee | 6 | 26.1 | 10.5 | 83 |
Employee | 14 | 25.6 | 22.1 | 77 |
Worker, employee | 2 | 16.7 | 2.9 | 45 |
Freelance | 0 | 0.0 | 0.7 | 50 |
Independant | 2 | * | 3.8 | 66 |
Agriculturalist | 1 | 33.3 | 0.9 | 64 |
Other | 0 | 0.0 | 0.5 | 45 |
| Residential area | ||||
City | 31 | 38.1 | 50.8 | 114 |
Agglomeration | 10 | 27.8 | 16.1 | 83 |
Rural | 21 | 30.5 | 33.1 | 91 |