Complete issue
Readership: 268 000 | Reach: 5.1% | Circulation: 91 645
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 137 | 5.2 | 49.4 | 99 |
Women | 140 | 5.3 | 50.6 | 101 |
Age | ||||
14-34 | 34 | 2.3 | 12.4 | 43 |
35-54 | 69 | 3.9 | 24.9 | 74 |
55+ | 174 | 8.6 | 62.7 | 165 |
Educational Level | ||||
Obligatory | 40 | 4.6 | 14.3 | 88 |
Medium | 127 | 5.5 | 45.9 | 105 |
High | 110 | 5.2 | 39.9 | 99 |
Gross household income | ||||
up to CHF 3 999 | 40 | 5.9 | 14.5 | 112 |
CHF 4 000 to 7 999 | 110 | 5.5 | 39.7 | 105 |
more than CHF 8 000 | 127 | 4.8 | 45.8 | 93 |
Employment | ||||
Senior management, employee | 10 | 5.4 | 3.5 | 103 |
Middle management, employee | 30 | 4.3 | 11.0 | 82 |
Employee | 64 | 3.9 | 23.0 | 75 |
Worker, employee | 10 | 3.3 | 3.7 | 62 |
Freelance | 5 | 5.9 | 2.0 | 113 |
Independant | 8 | 4.3 | 2.9 | 82 |
Agriculturalist | 5 | 6.0 | 1.6 | 114 |
Other | 5 | 6.0 | 1.9 | 115 |
Residential area | ||||
City | 129 | 4.9 | 46.5 | 94 |
Agglomeration | 66 | 4.2 | 23.6 | 80 |
Rural | 83 | 7.4 | 29.9 | 141 |
BZ Stadt/Der Bund
Readership: 154 000 | Reach: 27.9% | Circulation: 55 909
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 74 | 27.4 | 48.2 | 98 |
Women | 80 | 28.3 | 51.8 | 102 |
Age | ||||
14-34 | 19 | 12.3 | 12.4 | 44 |
35-54 | 40 | 22.3 | 25.9 | 80 |
55+ | 95 | 43.6 | 61.7 | 156 |
Educational Level | ||||
Obligatory | 18 | 21.1 | 12.1 | 75 |
Medium | 65 | 27.5 | 41.9 | 98 |
High | 71 | 31.0 | 46.0 | 111 |
Gross household income | ||||
up to CHF 3 999 | 21 | 29.0 | 13.6 | 104 |
CHF 4 000 to 7 999 | 55 | 26.4 | 35.9 | 95 |
more than CHF 8 000 | 78 | 28.8 | 50.5 | 103 |
Employment | ||||
Senior management, employee | 5 | 29.4 | 2.9 | 97 |
Middle management, employee | 17 | 23.3 | 11.4 | 84 |
Employee | 36 | 21.0 | 23.1 | 75 |
Worker, employee | 4 | 13.8 | 2.5 | 47 |
Freelance | 3 | 42.9 | 2.2 | 169 |
Independant | 5 | 26.3 | 3.1 | 91 |
Agriculturalist | 2 | 25.0 | 1.5 | 100 |
Other | 3 | 42.9 | 1.8 | 138 |
Residential area | ||||
City | 90 | 30.5 | 58.7 | 109 |
Agglomeration | 47 | 25.4 | 30.6 | 91 |
Rural | 17 | 23.6 | 10.7 | 85 |
BZ Stadt/Der Bund + BZ Emmenta/Oberaargau
Readership: 200 000 | Reach: 28.4% | Circulation: 69 320
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 96 | 28 | 48.4 | 99 |
Women | 104 | 28.8 | 51.6 | 101 |
Age | ||||
14-34 | 26 | 13.4 | 13.3 | 47 |
35-54 | 51 | 22.3 | 25.3 | 78 |
55+ | 123 | 44.2 | 61.4 | 155 |
Educational Level | ||||
Obligatory | 25 | 22.1 | 12.5 | 78 |
Medium | 90 | 28.6 | 45.1 | 100 |
High | 85 | 30.9 | 42.4 | 109 |
Gross household income | ||||
up to CHF 3 999 | 29 | 30.3 | 14.6 | 107 |
CHF 4 000 to 7 999 | 74 | 27.2 | 37.1 | 96 |
more than CHF 8 000 | 97 | 28.9 | 48.3 | 102 |
Employment | ||||
Senior management, employee | 7 | 31.8 | 3.5 | 113 |
Middle management, employee | 22 | 23.9 | 11.2 | 84 |
Employee | 46 | 20.9 | 23.1 | 73 |
Worker, employee | 7 | 17.4 | 3.3 | 61 |
Freelance | 5 | 55.6 | 2.3 | 177 |
Independant | 7 | 28 | 3.3 | 92 |
Agriculturalist | 3 | 23.1 | 1.5 | 83 |
Other | 4 | 30.8 | 2 | 105 |
Residential area | ||||
City | 90 | 30.5 | 45.1 | 107 |
Agglomeration | 49 | 25.8 | 24.6 | 91 |
Rural | 61 | 27.9 | 30.3 | 98 |
BZ Emmental/Oberaargau
Readership: 46 000 | Reach: 30.4% | Circulation: 13 411
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 22 | 30.2 | 48.9 | 99 |
Women | 24 | 30.5 | 51.1 | 101 |
Age | ||||
14-34 | 7 | 17.6 | 16.1 | 58 |
35-54 | 11 | 22.0 | 23.6 | 72 |
55+ | 28 | 46.2 | 60.3 | 152 |
Educational Level | ||||
Obligatory | 6 | 24.0 | 14.0 | 85 |
Medium | 26 | 31.7 | 55.5 | 105 |
High | 14 | 30.5 | 30.5 | 100 |
Gross household income | ||||
up to CHF 3 999 | 8 | 33.3 | 17.7 | 112 |
CHF 4 000 to 7 999 | 19 | 29.8 | 41.1 | 98 |
more than CHF 8 000 | 19 | 29.5 | 41.2 | 97 |
Employment | ||||
Senior management, employee | 2 | 40.0 | 5.2 | 149 |
Middle management, employee | 5 | 27.8 | 10.5 | 87 |
Employee | 11 | 20.5 | 23.4 | 68 |
Worker, employee | 3 | 33.3 | 6.2 | 103 |
Freelance | 1 | 50.0 | 2.6 | 186 |
Independant | 2 | 33.3 | 3.9 | 93 |
Agriculturalist | 1 | 20.0 | 1.3 | 43 |
Other | 1 | 16.7 | 2.8 | 74 |
Residential area | ||||
City | 0 | - | 0.0 | - |
Agglomeration | 2 | 33.3 | 4.9 | 132 |
Rural | 44 | 30.0 | 95.1 | 99 |
BZ Thuner Tagblatt/ Berner Oberländer
Readership: 68 000 | Reach: 37.0% | Circulation: 22 325
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 34 | 37.9 | 50.1 | 102 |
Women | 34 | 36.2 | 49.9 | 98 |
Age | ||||
14-34 | 8 | 17.2 | 11.7 | 46 |
35-54 | 14 | 23.7 | 20.5 | 64 |
55+ | 46 | 58.5 | 67.8 | 158 |
Educational Level | ||||
Obligatory | 13 | 46.4 | 18.2 | 118 |
Medium | 33 | 34.8 | 49.0 | 94 |
High | 22 | 37.3 | 32.8 | 101 |
Gross household income | ||||
up to CHF 3 999 | 10 | 40.0 | 13.6 | 99 |
CHF 4 000 to 7 999 | 30 | 35.5 | 44.8 | 96 |
more than CHF 8 000 | 28 | 39.1 | 41.6 | 106 |
Employment | ||||
Senior management, employee | 2 | 50.0 | 2.6 | 108 |
Middle management, employee | 8 | 33.3 | 12.4 | 93 |
Employee | 15 | 28.7 | 21.9 | 78 |
Worker, employee | 3 | 20.0 | 4.9 | 60 |
Freelance | 1 | 33.3 | 1.3 | 87 |
Independant | 2 | 20.0 | 3.6 | 65 |
Agriculturalist | 1 | 20.0 | 2.0 | 77 |
Other | 1 | 50.0 | 0.8 | 89 |
Residential area | ||||
City | 35 | 43.0 | 51.2 | 116 |
Agglomeration | 13 | 35.3 | 18.7 | 95 |
Rural | 20 | 30.6 | 30.1 | 83 |