Our tariffs and conditions in a practical and compact PDF file.
Consistently more: more background information and research from Switzerland. In print, digital and events. As Germany’s leading weekly newspaper, DIE ZEIT reflects the broad interests of its readership with its diverse topics. Every week, four special pages with reports from Switzerland are published only in Switzerland. The editorial team, led by editor-in-chief Matthias Daum, has its finger on the pulse of political life in Zurich and, week after week, helps shape the country’s political, economic and social debates.
DIE ZEIT - MEDIA-KIT Documentation
Media Data
Media Data
Readership: 69 000 I Reach: 1.3% I Circulation: 22 709
| Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
|---|---|---|---|---|
Men | 38 | 1.4 | 54.4 | 109 |
Woman | 31 | 1.2 | 45.6 | 91 |
| Age | ||||
14-34 | 22 | 1.5 | 32.4 | 114 |
35-54 | 24 | 1.3 | 34.1 | 102 |
55+ | 23 | 1.1 | 33.5 | 87 |
| Educational Level | ||||
Obligatory | 5 | 0.6 | 8.0 | 50 |
Medium | 19 | 0.8 | 27.1 | 62 |
High | 45 | 2.1 | 64.9 | 160 |
| Gross household income | ||||
up to CHF 3 999 | 7 | 1.0 | 10.1 | 80 |
CHF 4 000 to 7 999 | 23 | 1.2 | 33.9 | 93 |
more than CHF 8 000 | 39 | 1.4 | 56.0 | 110 |
| Employment | ||||
Senior management, employee | 3 | 1.8 | 4.6 | 141 |
Middle management, employee | 10 | 1.4 | 15.1 | 112 |
Employee | 22 | 1.3 | 31.2 | 100 |
Worker, employee | 5 | 1.6 | 7.0 | 127 |
Freelance | 4 | 3.7 | 5.5 | 285 |
Independant | 3 | 1.2 | 3.7 | 96 |
Agriculturalist | 0 | 0.1 | 0.1 | 5 |
Other | 1 | 1.7 | 2.1 | 136 |
| Residential area | ||||
City | 50 | 1.9 | 72.9 | 147 |
Agglomeration | 12 | 0.8 | 17.7 | 60 |
Rural | 7 | 0.6 | 9.4 | 45 |
Die Zeit Schweiz – Advertisements
DIE ZEIT SCHWEIZ Stand-alone adverts
| Advertising format | Type area in mm | Price in CHF, 4c |
|---|---|---|
1/1 page | 371 x 528 | 10 356 |
1/2 page landscape | 371 x 264 | 5 691 |
Magazine page | 220,5 x 290 | 4 338 |
1/3 Seite quer | 371 x 176 | 3 825 |
1/4 page landscape | 371 x 132 | 2 986 |
1/4 page corner field | 220,5 x 220 | 2 986 |
Title head advert | 28 x 35 | 2 426 |
Text section advert | 70,5 x 50 | 793 |
DIE ZEIT SCHWEIZ Special formats
| Advertising format | Type area in mm | Price in CHF, 4c |
|---|---|---|
Small advertising strips | 70,5 x 150 | 700 |
Medium advertising strips | 145,5 x 150 | 1 493 |
Large advertising strips | 220,5 x 150 | 2 146 |
Strip (content side) | 317 x 70 | 1 385 |
Advert on cover page* | 371 x 528 | 13 463 |
*Every second week there is the possibility of placing an exclusive full-page advert on the back cover. |
Die Zeit Schweiz – Inserts
DIE ZEIT SCHWEIZ supplements
Print run: 10 000
| Weight | Prices in CHF per 1 000 copies |
|---|---|
up to 20 g | 285 |
up to 25 g | 289 |
up to 30 g | 294 |
up to 35 g | 299 |
up to 40 g | 303 |
up to 45 g | 308 |
up to 50 g | 313 |
Die Zeit Alpen – Advertisements / Publications
DIE ZEIT ALPEN Formats
| Advertising format | Formats in mm | Price in CHF, 4c |
|---|---|---|
1/1 page | 371 x 528 | 19 705 |
1/2 page | 371 x 264 | 9 852 |
1/4 page landscape | 371 x 132 | 4 926 |
1/4 page corner field | 220,5 x 220 | 4 926 |
DIE ZEIT ALPEN Publication dates
| Publication dates | Booking deadline | Copy deadline |
|---|---|---|
19.03.2026 | 19.02.2026 | 06.03.2026 |
02.07.2026 | 04.06.2026 | 19.06.2026 |
17.09.2026 | 20.08.2026 | 04.09.2026 |
03.12.2026 | 05.11.2026 | 20.11.2026 |
Ad placement
Tamedia Advertising AG
Seestrasse 39CH-8700 Küsnacht